skip link

Status of Summarized Finance

  • HOME
  • Investor Information

Balance Sheet

(Unit: Billion Won)

 
Div End of 2011 End of 2010 End of 2009 End of 2008 End of 2007
Current Assets 1,831.8 1,636.7 1,191 1,226.1 883.2
Non-Current Assets 1,928.0 1,665.0 1,742.5 1,767.3 1,799.4
Total Assets 3,759.8 3,301.7 2,933.5 2,993.4 2,682.6
Current Liabilities 1,830.8 1,320.6 1,085.7 1,202.2 859.2
Non-Current Liabilities 399.3 687.1 687.7 751.8 822.6
Total Liabilities 2,230.1 2,007.7 1,773.4 1,954 1,681.8
Capital Stock 401 401 401 401 401
Additional Paid-in Capital 268.6 268.6 402.1 402.1 402.1
Treasury Stock Δ 6.9 Δ 6.9 Δ 6.9 Δ 6.9 Δ 6.9
Accumulated Other
Comprehensive Income
0.2 0.1 101.9 23.8 1.2
Retained Earnings 866.8 631.2 262 219.3 203.3
Total Shareholder's Equity 1,529.7 1,294.0 1,160.1 1,039.3 1,000.8

Income Statement

(Unit: Billion Won)

 
Div. 2011 2010 2009 2008 2007
Sales 6,935.3 6,935.3 4,423.3 5,034.6 3,731.9
Gross Margin 587.9 471.6 320.7 404.6 272.2
Operating Income 345.8 235.7 142.7 171.6 69.0
Income before taxes 319.1 189.0 68.9 26.8 4.6
Net income 255.4 146.5 54.4 22.9 17.9
EPS
(KRW/Share)
3,214 1,844 684 288 225

※ Results of 2007, 2008, and 2009 are based on K-GAAP.