

(Unit: Billion Won)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Current Assets | 2,726.3 | 2,262.3 | 1,690.6 | 1,797.7 | 1,133.3 |
| Non-Current Assets | 1,994.3 | 1,710.6 | 1,790.6 | 1,808.1 | 1,855.9 |
| Total Assets | 4,720.6 | 3,972.9 | 3,481.2 | 3,605.8 | 2,989.2 |
| Current Liabilities | 2,564.9 |
1,903.9 | 1,588.1 | 1,766.9 | 1,115.7 |
| Non-Current Liabilities | 522.1 | 716.1 | 727.6 | 801.4 | 867.4 |
| Total Liabilities | 3,087.0 | 2,620.0 | 2,315.7 | 12,568.3 | 1,983.1 |
| Capital Stock | 401 | 401 | 401 | 401 | 401 |
| Additional Paid-in Capital | 268.6 | 268.6 | 402.1 | 402.1 | 402.1 |
| Treasury Stock | Δ 6.9 | Δ 6.9 | Δ 6.9 | Δ 6.9 | Δ 6.9 |
| Accumulated Other Comprehensive Income |
1.8 | Δ 3.9 | 102.7 | 24.8 | 1.4 |
| Retained Earnings | 972.7 | 694.1 | 266.6 | 216.5 | 208.5 |
| Total Shareholder's Equity | 1,633.6 | 1,352.9 | 1,165.5 | 1,037.5 | 1,006.1 |

(Unit: Billion Won)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Sales | 8,170.3 | 6,865,8 | 5,238.0 | 5,411.5 | 3,918.6 |
| Gross Margin | 709.2 | 558.5 | 366.4 | 454.7 | 295.6 |
| Operating Income | 435.1 | 306.8 | 162,8 | 204,4 | 79.9 |
| Income before taxes | 381.7 | 250.8 | 74.9 | 19.6 | 8.5 |
| Net income | 297.8 | 194.7 | 58.3 | 15.5 | 22.2 |
| EPS (KRW/Share) |
3,716 | 2,438 | 728 | 192 | 277 |
※ Results of 2007, 2008, 2009, 2010, and 2009 are based on K-GAAP.