




![]() |
![]() |
![]() |
||
|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | |
| ERW | 15A | 600A | 2.35 | 14 |
| SAW | 22 | 120 | 6 | 35 |
| STS | 8A | 300A | 0.5 | 7 |

![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| KS D 3507 | carbon steel pipe for piping | SPP | 10A ~ 600A |
| KS D 3631 | carbon steel pipe for fuel gas piping |
SPPG | 15A ~ 600A |
| KS D 3562 | carbon steel pipe for pressure piping |
SPPS38 SPPS42 |
Sch40 : 15A ~ 500A Sch60 : 15A ~ 300A Sch80 : 15A ~ 200A |
| KS D 3583 | arc welding carbon steel pipe for piping |
SPW | Under 1100A |
| KS D 3567 | stainless steel pipefor piping |
STS | STS304TP8A~300A STS304TLP8A~300A STS316TP8A~300A STS316TLP 8A~300A |
| KS D 3595 | stainless steel pipe for common piping |
STS | STS304TPD 13Su~300Su STS316TPD 13Su~300Su |
| JIS G 3452 | carbon steel pipe for piping | SGP | Size before production |
| JIS G 3454 | carbon steel pipe for pressure piping |
STP | Size before production |
| JIS G 3457 | arc welding carbon steel pipe for piping |
STPY | Size before production |
| KR | steel pipe for pressure piping |
RST138-E-C RST142-E-C RST338-E-C RST342-E-C |
|
| LR | ERW | External Diameter Max 610mm Thickness Max 13mm | |
| DNV | Steel Tube and Pipes | ERW : External Diameter Max 610mm Thickness Max 18mm SAW : External Diameter Max 2240mm Thickness Max 25mm |
|
| BV | Longitudinally Welded Pipe | ERW : Min19.1mm x 1.4t Max 609.4mm x 12.6t SAW : Min558.8mm x 6.0t Max 1066.8mm x 25.0t |
|
| GL | carbon steel pipe for pressure piping arc weldingcarbon steel pipe for piping |
STPG37 OSTPY400 |