|
|




![]() |
![]() |
![]() |
||
|---|---|---|---|---|
| ÃÖ¼Ò | ÃÖ´ë | ÃÖ¼Ò | ÃÖ´ë | |
| Àü±âÀúÇ׿ëÁ¢°°ü(ERW) | 15A | 600A | 2.35 | 14 |
| ·Ñ º¥´õ °°ü(SAW) | 22 | 120 | 6 | 35 |
| ½ºÅ×Àη¹½º °°ü(STS) | 8A | 300A | 0.5 | 7 |

![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| KS D 3507 | ¹è°ü¿ë ź¼Ò°°ü | SPP | 10A ~ 600A |
| KS D 3631 | ¿¬·á°¡½º ¹è°ü¿ë ź¼Ò°°ü | SPPG | 15A ~ 600A |
| KS D 3562 | ¾Ð·Â¹è°ü¿ë ź¼Ò°°ü | SPPS38 SPPS42 |
Sch40 : 15A ~ 500A Sch60 : 15A ~ 300A Sch80 : 15A ~ 200A |
| KS D 3583 | ¹è°ü¿ë ¾ÆÅ©¿ëÁ¢ ź¼Ò°°ü | SPW | 1100A ÀÌÇÏ |
| KS D 3567 | ¹è°ü¿ë ½ºÅ×Àθ®½º °°ü | STS | STS304TP8A~300A STS304TLP8A~300A STS316TP8A~300A STS316TLP 8A~300A |
| KS D 3595 | ÀϹݹè°ü¿ë ½ºÅ×Àθ®½º °°ü | STS | STS304TPD 13Su~300Su STS316TPD 13Su~300Su |
| JIS G 3452 | ¹è°ü¿ë ź¼Ò°°ü | SGP | »ý»ê Àü »çÀÌÁî |
| JIS G 3454 | ¾Ð·Â¹è°ü¿ë ź¼Ò°°ü | STP | »ý»ê Àü »çÀÌÁî |
| JIS G 3457 | ¹è°ü¿ë ¾ÆÅ©¿ëÁ¢ ź¼Ò°°ü | STPY | »ý»ê Àü »çÀÌÁî |
| KR | ¾Ð·Â¹è°ü¿ë °°ü | RST138-E-C RST142-E-C RST338-E-C RST342-E-C |
|
| LR | Àü±âÀúÇ× ¿ëÁ¢ | ¿Ü°æ Max 610mm µÎ²² Max 13mm | |
| DNV | Steel Tube and Pipes | ERW : ¿Ü°æ Max 610mm µÎ²² Max 18mm SAW : ¿Ü°æ Max 2240mm µÎ²² Max 25mm |
|
| BV | Longitudinally Welded Pipe | ERW : Min19.1mm x 1.4t Max 609.4mm x 12.6t SAW : Min558.8mm x 6.0t Max 1066.8mm x 25.0t |
|
| GL | ¾Ð·Â ¹è°ü¿ë ź¼Ò°°ü ¹è°ü¿ë ¾ÆÅ©¿ëÁ¢ ź¼Ò°°ü |
STPG37 OSTPY400 |